Date | District | Building | Address | Price | SA | $ / sq. ft (SA) | GFA | $ / sq. ft (GFA) | Type |
2019-01-18 | KowloonCheung Sha Wan West / Nam Cheong Station | Banyan Garden | Flat/RoomFFloor60Block6 | Sale: $11.80M | 750ft² | @$15,733.33 | 978ft² | @$12,065.44 | ASP |
2019-01-18 | KowloonHomantin / King's Park | The Hong Garden | Flat/Room47Floor2Block | Sale: $15.68M | | | | | ASP |
2019-01-18 | KowloonHung Hom / Whampoa / Laguna Verde | Fu Yip Building | Flat/RoomBFloor8Block | Sale: $4.09M | | | 385ft² | @$10,618.18 | ASP |
2019-01-18 | KowloonTo Kwa Wan / Ma Tau Wai / Ma Tau Kok | The Colonnades | Flat/RoomDFloor6Block | Sale: $4.75M | 743ft² | @$6,393 | 895ft² | @$5,307.26 | ASP |
2019-01-18 | KowloonHung Hom / Whampoa / Laguna Verde | Po Wai Building | Flat/RoomCFloor14Block | Sale: $4.42M | 270ft² | @$16,370.37 | 392ft² | @$11,275.51 | ASP |
2019-01-18 | KowloonHomantin / King's Park | La Belle Mansion | Flat/RoomCFloor5Block | Sale: $10.89M | 1138ft² | @$9,567.66 | | | ASP |
2019-01-18 | KowloonKowloon City / Kai Tak | Fuk Lo Tsun Road | Flat/RoomFloor3Block89號/ | Sale: $8.88M | | | | | ASP |
2019-01-18 | KowloonTo Kwa Wan / Ma Tau Wai / Ma Tau Kok | Homing Terrace | Flat/RoomAFloor15Block | Sale: $7.50M | 581ft² | @$12,908.78 | 790ft² | @$9,493.67 | ASP |
2019-01-18 | KowloonHomantin / King's Park | Dominion Court | Flat/RoomAFloor2Block | Sale: $10M | | | | | ASP |
2019-01-18 | KowloonLok Fu / San Po Kong | Tung Tau (II) Estate | Flat/Room6Floor7Block耀東樓/ | Sale: $2.20M | 424ft² | @$5,188.68 | 549ft² | @$4,007.29 | ASP |
Welcome to mydreamhse.com. We provide free information on the Hong Kong property market, updated on a daily basis. Information provided herein is for reference only. mydreamhse.com does not guarantee the accuracy and correctness of the information contained herein and does not warrant that all transaction records have been included herein. mydreamhse.com disclaims any liability on the accuracy, correctness and reliance on the information contained herein.