Date | District | Building | Address | Price | SA | $ / sq. ft (SA) | GFA | $ / sq. ft (GFA) | Type |
| KowloonTai Kok Tsui / Olympic Station | Upper West | Flat/RoomAFloor37Block | Sale: $15.38M | 716ft² | @$21,480.45 | | | ASP |
| KowloonMong kok / Prince Edward | 18030501960034 | Flat/RoomEFloor1Block | Sale: $570,000 | | | | | ASP |
| KowloonTai Kok Tsui / Olympic Station | Metro Harbour View | Flat/RoomAFloor11Block5 | Sale: $6.35M | 353ft² | @$17,988.67 | 499ft² | @$12,725.45 | ASP |
| KowloonTai Kok Tsui / Olympic Station | I-Home | Flat/RoomCFloor6Block | Sale: $5.88M | 381ft² | @$15,433.07 | 510ft² | @$11,529.41 | ASP |
| KowloonYau Ma Tei / Jordan | Man Wai Building | Flat/Room21Floor12Block | Sale: $6.60M | 610ft² | @$10,819.67 | | | ASP |
| KowloonMong kok / Prince Edward | 18030900300028 | Flat/RoomDFloor2Block | Sale: $2.78M | | | | | ASP |
| KowloonKowloon Station / West Kowloon | Sorrento | Flat/RoomEFloor48Block5 | Sale: $22.38M | 862ft² | | 1125ft² | | ASP |
| KowloonYau Ma Tei / Jordan | 18030801200331 | Flat/RoomAFloor7Block | Sale: $3.49M | | | 293ft² | @$11,911.26 | ASP |
| KowloonTai Kok Tsui / Olympic Station | Man Lee Building(Man On Street) | Flat/RoomAFloor12Block | Sale: $3.05M | 214ft² | @$14,252.34 | 310ft² | @$9,838.71 | ASP |
| KowloonYau Ma Tei / Jordan | Nathan Road Court | Flat/Room509AFloor14Block | Sale: $3.80M | | | | | ASP |
Welcome to mydreamhse.com. We provide free information on the Hong Kong property market, updated on a daily basis. Information provided herein is for reference only. mydreamhse.com does not guarantee the accuracy and correctness of the information contained herein and does not warrant that all transaction records have been included herein. mydreamhse.com disclaims any liability on the accuracy, correctness and reliance on the information contained herein.