Date | District | Building | Address | Price | SA | $ / sq. ft (SA) | GFA | $ / sq. ft (GFA) | Type |
2018-02-01 | KowloonHung Hom / Whampoa / Laguna Verde | Wuhu Residence | Flat/RoomDFloor26Block | Sale: $4.36M | 223ft² | @$19,551.57 | 320ft² | @$13,625 | ASP |
2018-02-01 | KowloonHomantin / King's Park | 18022600300179 | Flat/RoomBFloor7Block6 | Sale: $37.51M | 1657ft² | @$22,634.28 | | | ASP |
2018-02-01 | KowloonHomantin / King's Park | The Zumurud | Flat/RoomAFloor7Block6 | Sale: $37.53M | 1624ft² | @$23,110.22 | | | ASP |
2018-02-01 | KowloonKowloon City / Kai Tak | Vibe Centro | Flat/RoomFFloor30Block2B | Sale: $23.20M | 860ft² | @$26,975.58 | | | ASP |
2018-02-01 | KowloonKowloon Tong / Beacon Hill | One Beacon Hill | Flat/RoomBFloor3Block5 | Sale: $29.80M | 1166ft² | @$25,557.46 | 1509ft² | @$19,748.18 | ASP |
2018-02-01 | KowloonKowloon City / Kai Tak | Oasis Kai Tak | Flat/RoomCFloor21Block2 | Sale: $10.88M | 494ft² | @$22,024.29 | | | ASP |
2018-02-01 | KowloonKowloon City / Kai Tak | Oasis Kai Tak | Flat/RoomFFloor29Block1 | Sale: $19.50M | 752ft² | @$25,934.84 | | | ASP |
2018-02-01 | KowloonHomantin / King's Park | Mantin Heights | Flat/RoomHFloor15Block3 | Sale: $27.13M | 928ft² | @$29,237.07 | | | ASP |
2018-02-01 | KowloonHomantin / King's Park | Mantin Heights | Flat/RoomcFloor10Block3 | Sale: $14.07M | 588ft² | @$23,930.27 | | | ASP |
2018-02-01 | KowloonHomantin / King's Park | Mantin Heights | Flat/RoomEFloor19Block3 | Sale: $14.21M | 565ft² | @$25,157.52 | | | ASP |
Welcome to mydreamhse.com. We provide free information on the Hong Kong property market, updated on a daily basis. Information provided herein is for reference only. mydreamhse.com does not guarantee the accuracy and correctness of the information contained herein and does not warrant that all transaction records have been included herein. mydreamhse.com disclaims any liability on the accuracy, correctness and reliance on the information contained herein.