Southeast | ||
Mong kok / Prince EdwardTai On Building(Fife Street) | Rent $13,000 | |
Size : | 420ft²(SA)
| |
Title : | including part appliances,Renovated,Foun... | |
Contact : | MISS YIM |
(BFlat/Room)
Southeast | ||
Sham Tseng / So Kwun WatAvignon | Rent $35,000 | |
Size : | 1259ft²(SA)
| |
Title : | including part appliances,Terrace,Landsc... | |
Contact : | MR LO |
(DFlat/Room)
Southeast | ||
Sheung Wan / Central / Admiralty | Rent $18,000 | |
Size : | 400ft²(SA)
| |
Title : | Founder interval,Rare release plate | |
Contact : | MR WU |
(DFlat/Room)
Southeast | ||
Mid-Levels | Rent $35,000 | |
Size : | 860ft²(SA)
| |
Title : | Renovated,Rare release plate | |
Contact : | MR WU |
Mid Level (EFlat/Room)
|
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokSky Tower | Sale $8.50M | |
Size : | 452ft²(SA)
/ 617ft²(GFA) | |
Title : | ||
Contact : | MISS KWOK |
(GFlat/Room)
Northwest | ||
North Point / Fortress HillIsland Place | Sale $18.50M | |
Size : | 794ft²(SA)
| |
Title : | ||
Contact : | MR CHENG |
(AFlat/Room)
Northwest | ||
Mid-LevelsValiant Park | Rent $33,000 | |
Size : | 725ft²(SA)
/ 908ft²(GFA) | |
Title : | New Decoration | |
Contact : | MR LAU |
(CFlat/Room)
Southeast | ||
Wan chai / Causeway BayFleming Mansion | Rent $22,000 | |
Size : | 0ft²(SA)
/ 800ft²(GFA) | |
Title : | ||
Contact : | MR KWONG |
(BFlat/Room)
Southeast | ||
Residence Bel-Air / Pok Fu LamResidence Bel-Air Phase 4 Bel-Air On The Peak | Rent $31,000 | |
Size : | 654ft²(SA)
/ 825ft²(GFA) | |
Title : | ||
Contact : | MR LEE |