(DFlat/Room)
Northwest | ||
Mid-LevelsBabington Hill | Rent $35,000 | |
Size : | 562ft²(SA)
| |
Title : | Terrace,Renovated | |
Contact : | MISS CHAN |
Mid Level |
Southeast | ||
Homantin / King's Park Seven Victory Avenue | Sale $7.60M | |
Size : | 247ft²(SA)
| |
Title : | ||
Contact : | MISS POON |
Southeast | ||
Sai Wan / Kennedy Town / Sai Ying PunWestern Street | Rent $14,000 | |
Size : | 260ft²(SA)
| |
Title : | ||
Contact : | MR NG |
High Level |
Southeast | ||
Kowloon Bay / Ngau Tau Kok / Ngau Chi Wan Bay View Garden | Sale $7.90M | |
Size : | 400ft²(SA)
| |
Title : | ||
Contact : | MR LUI |
(8Flat/Room)
Southeast | ||
Kwun Tong / Sau Mau Ping | Rent $16,500 | |
Size : | 0ft²(SA)
/ 320ft²(GFA) | |
Title : | ||
Contact : | MR CHAN |
High Level |
South | ||
Mong kok / Prince EdwardFoo Tat Building | Rent $12,500 | |
Size : | 228ft²(SA)
/ 287ft²(GFA) | |
Title : | ||
Contact : | MISS LEUNG |
High Level |
South | ||
Tuen MunGoodrich Garden | Rent $12,500 | |
Size : | 415ft²(SA)
| |
Title : | Landscape with wide view,Renovated | |
Contact : | MR YIP |
Mid Level (354Flat/Room)
|
Southeast | ||
Wan chai / Causeway BayCheong Ip Building | Sale $8M | |
Size : | 579ft²(SA)
| |
Title : | ||
Contact : | MR CHAN |
(AFlat/Room)
Southeast | ||
Residence Bel-Air / Pok Fu LamVillas Sorrento | Sale $65M | |
Size : | 2004ft²(SA)
/ 2523ft²(GFA) | |
Title : | ||
Contact : | MR CHAN |
High Level |
Southeast | ||
Chai Wan / Siu Sai Wan / Heng Fa ChuenIsland Resort | Sale $19.98M | |
Size : | 870ft²(SA)
/ 1208ft²(GFA) | Rent $36,000 |
Title : | ||
Contact : | MISS POLLY |