High Level |
Southeast | ||
Cheung Sha Wan / Sham Shui PoSun Ming Court | Sale $4.68M | |
Size : | 250ft²(SA)
| |
Title : | Rare release plate,city center,take the ... | |
Contact : | MISS MAK |
Southeast | ||
Kwun Tong / Sau Mau PingCheung Wo Court | Rent $14,500 | |
Size : | 414ft²(SA)
/ 498ft²(GFA) | |
Title : | ||
Contact : | MR LEE |
Low Level |
Southeast | ||
Mong kok / Prince EdwardWan Fung Building | Rent $4,500 | |
Size : | 120ft²(SA)
| |
Title : | ||
Contact : | MR DANIEL |
(EFlat/Room)
Southeast | ||
Tsim Sha Tsui / East Tsim Sha TsuiOcean View Court | Rent $12,000 | |
Size : | 150ft²(SA)
| |
Title : | Renovated,including part appliances,incl... | |
Contact : | MR MOK |
(BFlat/Room)
Southeast | ||
Tsim Sha Tsui / East Tsim Sha TsuiOcean View Court | Rent $18,000 | |
Size : | 240ft²(SA)
| |
Title : | Renovated,including part appliances,incl... | |
Contact : | MR MOK |
(KFlat/Room)
Southeast | ||
Homantin / King's Park Cascades | Sale $8M | |
Size : | 0ft²(SA)
/ 727ft²(GFA) | |
Title : | ||
Contact : | MISS LEE |
(12Flat/Room)
Southeast | ||
Kowloon Bay / Ngau Tau Kok / Ngau Chi Wan Choi Fung Court | Sale $5.98M | |
Size : | 593ft²(SA)
| |
Title : | ||
Contact : | MRS MA |
Mid Level |
Southeast | ||
Hung Hom / Whampoa / Laguna Verde Hung Hom Bay Centre | Sale $7.60M | |
Size : | 411ft²(SA)
| |
Title : | Founder interval,Rare release plate | |
Contact : | MISS KO |
(EFlat/Room)
Southeast | ||
Yau Ma Tei / Jordan Parkes Residence | Rent $16,000 | |
Size : | 231ft²(SA)
/ 340ft²(GFA) | |
Title : | ||
Contact : | MISS WAN |
Southeast | ||
Kowloon Bay / Ngau Tau Kok / Ngau Chi Wan Lee Kee Building | Rent $15,500 | |
Size : | 471ft²(SA)
/ 550ft²(GFA) | |
Title : | ||
Contact : | MR NG |