Southeast | ||
Mong kok / Prince EdwardSkypark | Rent $18,800 | |
Size : | 404ft²(SA)
| |
Title : | Renovated,city center | |
Contact : | MR FUNG |
(DFlat/Room)
Northwest | ||
Homantin / King's Park Mantin Heights | Rent $21,000 | |
Size : | 450ft²(SA)
| |
Title : | ||
Contact : | MR WONG |
(CFlat/Room)
Southeast | ||
Kowloon Bay / Ngau Tau Kok / Ngau Chi Wan Bay View Garden | Rent $22,000 | |
Size : | 637ft²(SA)
/ 780ft²(GFA) | |
Title : | ||
Contact : | MR LEE |
(DFlat/Room)
South | ||
Kowloon City / Kai Tak | Sale $6.60M | |
Size : | 321ft²(SA)
| |
Title : | sea view,Renovated | |
Contact : | MR SUEN |
High Level |
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau Kok93 Pau Chung Street | Rent $16,000 | |
Size : | 333ft²(SA)
| |
Title : | Renovated,Rare release plate,city center | |
Contact : | MRS CHONG |
(15Flat/Room)
Northwest | ||
Hung Hom / Whampoa / Laguna Verde The Metropolis Residence | Rent $18,800 | |
Size : | 505ft²(SA)
/ 663ft²(GFA) | |
Title : | ||
Contact : | MRS CHENG |
(AFlat/Room)
Southeast | ||
Kowloon Tong / Beacon HillParc Inverness | Rent $71,000 | |
Size : | 1155ft²(SA)
| |
Title : | ||
Contact : | MR WONG |
(DFlat/Room)
Northeast | ||
Kowloon Station / West KowloonThe Cullinan Tower 21 Zone 2 Luna Sky | Rent $60,000 | |
Size : | 875ft²(SA)
| |
Title : | MTR station,including part the furniture... | |
Contact : | MISS WONG |
(BFlat/Room)
South | ||
Tai Kok Tsui / Olympic StationHampton Place | Rent $26,000 | |
Size : | 439ft²(SA)
/ 639ft²(GFA) | |
Title : | sea view,Renovated,Large estates,includi... | |
Contact : | MR YEUNG |