High Level |
Southwest | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokWyler Gardens Chong Chien Court | Rent $13,800 | |
Size : | 409ft²(SA)
| |
Title : | ||
Contact : | TSUI TL |
Mid Level |
South | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokMajestic Park | Rent $18,000 | |
Size : | 469ft²(SA)
| |
Title : | ||
Contact : | TSUI |
Mid Level |
Southeast | ||
North Point / Fortress HillViking Villas | Rent $35,000 | |
Size : | 700ft²(SA)
| |
Title : | ||
Contact : | Ms Ng |
Low Level |
Southeast | ||
Kwun Tong / Sau Mau PingFu Shing House | Sale $2.60M | |
Size : | 273ft²(SA)
| |
Title : | ||
Contact : | matin kwok |
Mid Level (3Flat/Room)
|
Southeast | ||
Kwun Tong / Sau Mau PingCheung Wo Court | Sale $5.15M | |
Size : | 449ft²(SA)
| |
Title : | ||
Contact : | matin kwok |
High Level (HFlat/Room)
|
Northeast | ||
Tai Po / Ting Kok / Hong Lok YuenMont Vert | Rent $20,000 | |
Size : | 761ft²(SA)
| |
Title : | ||
Contact : | owner |
Mid Level (EFlat/Room)
|
East | ||
Cheung Sha Wan West / Nam Cheong StationCullinan West II | Sale $7.68M | |
Size : | 270ft²(SA)
| Rent $13,900 |
Title : | Cullinan West II
brand new,
Luxury & com... | |
Contact : | owner |
(BFlat/Room)
Southeast | ||
North Point / Fortress Hill | Rent $13,500 | |
Size : | 246ft²(SA)
| |
Title : | *No commission
*Market downstairs
*Owned... | |
Contact : | CHEONG CHEONG |