(AFlat/Room)
Southeast | ||
Tsim Sha Tsui / East Tsim Sha TsuiDolford Mansion | Sale $19M | |
Size : | 1534ft²(SA)
/ 1985ft²(GFA) | |
Title : | ||
Contact : | MR WONG |
(DFlat/Room)
South | ||
Tai Kok Tsui / Olympic StationCetus‧square Mile | Rent $13,500 | |
Size : | 197ft²(SA)
| |
Title : | ||
Contact : | MISS LUI |
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokCambo Mansion | Rent $12,000 | |
Size : | 290ft²(SA)
| |
Title : | Rare release plate,New Decoration | |
Contact : | MR TSE |
Southeast | ||
Tsim Sha Tsui / East Tsim Sha TsuiKiu Yip Building | Rent $32,000 | |
Size : | 646ft²(SA)
/ 922ft²(GFA) | |
Title : | Renovated,city center,Transportation con... | |
Contact : | MR MIKE |
(BFlat/Room)
North | ||
Hung Hom / Whampoa / Laguna Verde Royal Peninsula | Sale $10.20M | |
Size : | 495ft²(SA)
| |
Title : | ||
Contact : | MR CHOW |
(GFlat/Room)
Northwest | ||
Hung Hom / Whampoa / Laguna Verde Royal Peninsula | Sale $14.80M | |
Size : | 658ft²(SA)
| |
Title : | Large estates,Founder interval,Large liv... | |
Contact : | MR CHOW |
Southeast | ||
Mong kok / Prince Edward | Rent $17,000 | |
Size : | 329ft²(SA)
| |
Title : | including part the furniture,including p... | |
Contact : | EVE SZE |
(EFlat/Room)
South | ||
Hung Hom / Whampoa / Laguna Verde La Lumiere | Rent $20,500 | |
Size : | 430ft²(SA)
/ 573ft²(GFA) | |
Title : | city center,sea view,New Decoration | |
Contact : | MR CHAN |
Low Level (BFlat/Room)
|
Southeast | ||
Hung Hom / Whampoa / Laguna Verde Whampoa Garden Phase 11 Bauhinia Mansions | Rent $21,000 | |
Size : | 505ft²(SA)
| |
Title : | Renovated,Transportation convenient,Larg... | |
Contact : | MISS Wong |
(AFlat/Room)
Southeast | ||
Kowloon Tong / Beacon HillEden Gate | Rent $93,000 | |
Size : | 1464ft²(SA)
| |
Title : | ||
Contact : | MR SIU |