(13Flat/Room)
Southeast | ||
Mong kok / Prince EdwardSincere House | Sale $7.80M | |
Size : | 734ft²(SA)
| |
Title : | ||
Contact : | MISS LEE |
South | ||
Tai Kok Tsui / Olympic StationCosmopolitan Estates | Rent $13,200 | |
Size : | 326ft²(SA)
| |
Title : | Renovated,Founder interval | |
Contact : | MISS YUMI |
(16Flat/Room)
Southeast | ||
Wong Tai Sin / Chuk Yuen / Diamond HillTin Ma Court | Sale $4.38M | |
Size : | 351ft²(SA)
/ 495ft²(GFA) | |
Title : | Landscape with wide view | |
Contact : | MISS WONG |
(BFlat/Room)
Southeast | ||
Homantin / King's Park Wylie Court | Sale $35M | |
Size : | 2000ft²(SA)
| |
Title : | ||
Contact : | MR YEUNG |
(FFlat/Room)
Southeast | ||
Hung Hom / Whampoa / Laguna Verde Harbour Place | Rent $17,500 | |
Size : | 432ft²(SA)
| |
Title : | Large estates,Star level club | |
Contact : | MR SHUM |
High Level (GFlat/Room)
|
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokMy Place | Sale $5.78M | |
Size : | 259ft²(SA)
| |
Title : | New Decoration | |
Contact : | MR ALEX |
South | ||
Cheung Sha Wan West / Nam Cheong StationBanyan Garden | Rent $19,000 | |
Size : | 472ft²(SA)
/ 644ft²(GFA) | |
Title : | including part appliances,Transportation... | |
Contact : | Normal Member |
Low Level (CFlat/Room)
|
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokThe Astoria | Sale $25M | |
Size : | 1011ft²(SA)
/ 1266ft²(GFA) | |
Title : | ||
Contact : | MR CHAN |
(CFlat/Room)
East | ||
Yau Ma Tei / Jordan City 18 | Rent $13,900 | |
Size : | 252ft²(SA)
/ 365ft²(GFA) | |
Title : | Renovated,Terrace,city center,Transporta... | |
Contact : | MISS WONG |