Southeast | ||
Mong kok / Prince EdwardTai On Building(Fife Street) | Rent $13,000 | |
Size : | 420ft²(SA)
| |
Title : | including part appliances,Renovated,Foun... | |
Contact : | MISS YIM |
Mid Level (EFlat/Room)
|
Southeast | ||
To Kwa Wan / Ma Tau Wai / Ma Tau KokSky Tower | Sale $8.50M | |
Size : | 452ft²(SA)
/ 617ft²(GFA) | |
Title : | ||
Contact : | MISS KWOK |
(DFlat/Room)
North | ||
Mong kok / Prince Edward | Rent $14,800 | |
Size : | 438ft²(SA)
/ 538ft²(GFA) | |
Title : | Transportation convenient,city center | |
Contact : | MR TOM |
Southeast | ||
Kwun Tong / Sau Mau PingHiu Ming Court | Rent $12,800 | |
Size : | 440ft²(SA)
/ 643ft²(GFA) | |
Title : | ||
Contact : | MR MARTIN |
(EFlat/Room)
Southeast | ||
Mong kok / Prince EdwardLee Hing Building | Rent $7,300 | |
Size : | 170ft²(SA)
| |
Title : | ||
Contact : | MISS lui |
Southeast | ||
Cheung Sha Wan / Sham Shui Po | Rent $9,300 | |
Size : | 234ft²(SA)
| |
Title : | Partially renovated,Rare release plate | |
Contact : | MR HO |
High Level |
Southwest | ||
Tai Kok Tsui / Olympic Station | Sale $15.80M | |
Size : | 643ft²(SA)
| |
Title : | sea view,Founder interval,Large living r... | |
Contact : | MISS WONG |
Southeast | ||
Yau Ma Tei / Jordan Po Fat Building(Temple St) | Rent $13,900 | |
Size : | 300ft²(SA)
/ 500ft²(GFA) | |
Title : | Renovated,Transportation convenient | |
Contact : | MISS CHAN |
(03Flat/Room)
Northwest | ||
Kowloon Bay / Ngau Tau Kok / Ngau Chi Wan Tak Bo Garden | Rent $12,000 | |
Size : | 285ft²(SA)
/ 397ft²(GFA) | |
Title : | city center,Rare release plate | |
Contact : | MISS POON |