(06Flat/Room)
Southeast | ||
Chai Wan / Siu Sai Wan / Heng Fa ChuenShan Tsui Court | Sale $5.30M | |
Size : | 374ft²(SA)
| |
Title : | ||
Contact : | MR LEE |
Southeast | ||
Sai Wan / Kennedy Town / Sai Ying Pun | Rent $21,000 | |
Size : | 390ft²(SA)
| |
Title : | Renovated,including part appliances,incl... | |
Contact : | Derek Ng |
Mid Level (AFlat/Room)
|
Southeast | ||
Sheung Wan / Central / AdmiraltyHillier Building | Rent $25,000 | |
Size : | 390ft²(SA)
| |
Title : | ||
Contact : | Derek Ng |
(CFlat/Room)
Southeast | ||
Sai Wan Ho / Shau Kei WanIsland Garden | Sale $28M | |
Size : | 0ft²(SA)
| |
Title : | ||
Contact : | MR CHEUNG |
High Level (BFlat/Room)
|
East | ||
Sai Wan / Kennedy Town / Sai Ying PunNovum West | Sale $9.90M | |
Size : | 216ft²(SA)
| |
Title : | ||
Contact : | MR CHEUNG |
High Level |
East | ||
Sai Wan / Kennedy Town / Sai Ying Pun | Rent $22,000 | |
Size : | 0ft²(SA)
/ 578ft²(GFA) | |
Title : | ||
Contact : | MR CHEUNG |
Low Level |
Southeast | ||
Chai Wan / Siu Sai Wan / Heng Fa Chuen | Sale $4,300M | |
Size : | 49ft²(SA)
| |
Title : | ||
Contact : | MR CHEUNG |
High Level (14Flat/Room)
|
Northwest | ||
Sai Wan Ho / Shau Kei WanTung Yan Court | Sale $6.88M | |
Size : | 804ft²(SA)
/ 594ft²(GFA) | |
Title : | sea view,Landscape with wide view,Newly ... | |
Contact : | Fong Coco |
(EFlat/Room)
Southeast | ||
Wan chai / Causeway BayThompson Building | Rent $13,800 | |
Size : | 304ft²(SA)
| |
Title : | ||
Contact : | MISS MANG |