New Territories -
![]() | SA0ft² GFA774ft² Sale $3M Rent $9,200 |
Cheung Sha Wan / Sham Shui Po - Nam Wan Building
![]() | SA397ft² GFA0ft² Sale ----- Rent $9,500 |
New Territories -
![]() | SA0ft² GFA545ft² Sale $3.90M Rent $9,800 |
New Territories -
![]() | SA0ft² GFA1408ft² Sale $3.68M Rent ----- |
Overall | ![]() ![]() ![]() ![]() ![]() |
Sincerity : | ![]() ![]() ![]() ![]() ![]() |
Responsiveness : | ![]() ![]() ![]() ![]() ![]() |
Specialty : | ![]() ![]() ![]() ![]() ![]() |
Thoughtfulness : | ![]() ![]() ![]() ![]() ![]() |
The above review is the personal opinion of an user which does not represent MyDreamHse point of view.
Contact Agent Firm
Copyright © 2016 MyDreamHse Information Limited